NAME | FGB 23/11/2023 | FGB 28/09/2023 | FGB 06/05/2023 | FGB 18/05/2023 | FGB 22/03/2023 | FGB 02/02/2023 | FGB 24/11/2022 |
---|---|---|---|---|---|---|---|
Carl Morphew | End of Term | End of Term | Y | X | No apologies received | A | A |
David Footman Williams | Y | Y | Y | A | A | Y | Not yet appointed |
Elaine Jenkins | End of Term | End of Term | End of Term | End of Term | End of Term | End of Term | Y |
Elliot McGuffie | Y | Y | Y | Y | A | Y | Y |
Faisal M Javed | Y | Y | Y | A | Y | A | A |
Georgina Child | Y | Y | Y | Y | Y | A | Y |
Hayley Mathews | A | Y | Y | Y | A | Y | Y |
James Beer | Y | Y | Y | Y | Y | Y | Y |
Julia Szczotok - Clerk | Y | Y | Y | Y | Y | Y | Y |
Kerry Negus | A | A | Y | Y | Y | Y | A |
Lynne Oakes | A | Y | Y | Y | Y | Y | Y |
Marcus Poppitt | Y | Y | Y | End of Term | End of Term | End of Term | A |
Matthew Redgrave | End of Term | End of Term | End of Term | End of Term | A | A | Y |
Neil Scutt | Y | Y | Y | A | Y | Y | Y |
Nick Harnett | Y | Y | Y | Y | Y | Y | Not yet appointed |
Patricia Wright | Y | Y | Y | Y | Y | Y | Y |
Rachel Gilroy | Resigned | Resigned | Resigned | X | A | A | Y |
Sarah Garland | Y | Not yet appointed | Not yet appointed | Not yet appointed | Not yet appointed | Not yet appointed | Not yet appointed |
Sarah Henden-Woodward | Appointed | Not yet appointed | Not yet appointed | Not yet appointed | Not yet appointed | Not yet appointed | Not yet appointed |
Simon Pike | Y | Y | Y | Y | Y | Y | Y |
Stephanie Linnell | Y | Y | Y | Y | A | Y | Y |
Y = Attended; A = Apologies received and accepted; N = Not required to attend meeting (Associate Members only); X = Apologies not received and not accepted.