NAME | FGB 24/09/2020 | FGB 10/12/2020 | FGB 04/02/2021 | FGB 11/03/2021 | FGB 13/05/2021 | FGB 01.07.2021 |
---|---|---|---|---|---|---|
Elaine Jenkins | Y | |||||
Georgina Child | Y | |||||
Angela Parkinson | A | |||||
Tracey Difrancescomarino | Y | |||||
Martyn Jones | Y | |||||
Carl Morphew | A | |||||
Matthew Redgrave | Y | |||||
Sharon Still | Y | |||||
Patricia Wright | Y | |||||
Stephanie Linnell | Y - END OF TERM | |||||
Rebecca Virrill | Y - END OF TERM | |||||
Angela Stone | Y | |||||
Karen Wilson | A | |||||
Marcus Poppitt | Y | |||||
Neil Scutt | Y | |||||
Hayley Mathews | Y | |||||
ASSOCIATE MEMBERS | ||||||
Lynn Cook - SBM | Y | |||||
Kerry Negus | Y | |||||
Simon Pike | Y | |||||
Liisa Bracher - Clerk | Y |
Y = Attended; A = Apologies received and accepted; N = Not required to attend meeting (Associate Members only); X = Apologies not received and not accepted.
Attendance Records 2019-20 for website
Attendance Records 2018-19 for website
Attendance Records 2017-18 for website
Attendance Records 2016-17 for website