The Governors of Maidenbower Junior School are responsible for the strategic long-term development and improvement of the School by establishing suitable policies, monitoring standards and ensuring a happy learning environment where every child can succeed according to their ability.
The Governing Body consists of 17 Governors; The Headteacher, 1 Staff Governor, 1 Local Authority Governor, 6 Parent Governors and 8 Co-opted Governors who attend six Full Governing Body meetings each academic year; one per half term.
Future Aim – To be a beacon of excellence in which everyone within our school community achieves.
All governors serve for four years on the Governing body and this consists of:
Name | Category | Appointing Body | Date of Appointment (Term of Office- 4 Years) | End of Term | Roles and Responsibilities | Date when Stepped Down (where applicable) |
Elaine Jenkins | Head Teacher | Ex Officio | N/A | Curriculum Working Party | ||
Angela Parkinson | LA Governor | LA | 13/09/2018 | 12/09/2022 | Finance Working Party Pay Working Party | |
Georgina Child | Staff Governor | Staff | 22/03/2018 | 21/03/2022 | Curriculum Working Party | |
Patricia Wright | Chair and Co-opted Governor | GB | 27/06/2019 | 26/06/2023 | Curriculum Working Party GDS Governor | |
Hayley Mathews | Vice Chair and Co-Opted Governor | GB | 21/11/2019 | 20/11/2023 | Curriculum Working Party Pupil Premium Governor | |
Matthew Redgrave | Co-opted Member | GB | 10/01/2019 | 09/01/2023 | Finance Working Party Pay Working Party Pupil Premium Governor | |
Martyn Jones | Co-opted Governor | GB | 23/11/2017 | 22/11/2021 | Finance Working Party GDPR Governor | |
Tracey Difrancescomarino | Co-opted Governor | GB | 23/11/2017 | 22/11/2021 | Health & Safety Working Party Safeguarding Governor SEND Governor | |
Sharon Still | Co-opted Governor | GB | 23/11/2017 | 22/11/2021 | Finance Working Party | |
Carl Morphew | Co-opted Governor | GB | 03/10/2019 | 02/10/2023 | Health & Safety Working Party | |
Stephanie Linnell | Co-opted Governor | GB | 01/12/2020 | 30/11/2024 | Health & Safety Working Party | |
To be Appointed | Parent Governor | Parents | ||||
To be Appointed | Parent Governor | Parents | ||||
Angela Stone | Parent Governor | Parents | 18/01/2018 | 17/01/2022 | Curriculum Working Party | |
Karen Wilson | Parent Governor | Parents | 18/01/2018 | 17/01/2022 | Curriculum Working Party Attendance Governor | |
Marcus Poppitt | Parent Governor | Parents | 10/01/2019 | 09/01/2023 | Finance Working Party | |
Neil Scutt | Parent Governor | Parents | 10/01/2019 | 09/01/2023 | Health & Safety Working Party | |
Lynn Cook | Associate Member | GB | 30/09/2015 | 29/09/2019 | Finance Working Party | |
Kerry Negus | Associate Member | GB | 13/09/2018 | 12/09/2022 | Health & Safety Working Party | |
Simon Pike | Associate Member | GB | 13/09/2018 | 12/09/2022 | Finance Working Party | |
Stephanie Linnell | Parent Governor | Parents | 31/11/2016 | 30/11/2020 | 30/11/2020 - END OF TERM | |
Rebecca Virrill | Parent Governor | Parents | 31/11/2016 | 30/11/2020 | 30/11/2020 - END OF TERM |
STATUTORY RESPONSIBILITES
The following Governors hold these positions for the academic year 2020-21
Chair – Patricia Wright
Vice-Chair – Hayley Mathews
Child Protection and Safeguarding – Tracey Difrancescomarino
Governor responsible for liaising with the Local Authority in the event of an allegation (Child Protection) issued against the Headteacher – Tracey Difrancescomarino
Pupil Premium – Hayley Mathews, Matthew Redgrave
Pay Working Party – Angela Parkinson, Matthew Redgrave
Safeguarding Working Party – Tracey Difrancescomarino, Hayley Mathews, Stephanie Linnell and Kerry Negus (Associate Member)
Finance Working Party – Matthew Redgrave, Angela Parkinson, Martyn Jones (GDPR Governor), Marcus Poppitt, Sharon Still, Simon Pike (Associate Member) and Lynn Cook (Associate Member)
Health & Safety Working Party – Tracey Difrancescomarino (SEND and Behaviour Management), Neil Scutt (Data Information and website), Carl Morphew, Stephanie Linnell and Kerry Negus (Associate Member)
Curriculum Working Party – Angela Stone, Karen Wilson (Attendance Governor), Patricia Wright (GDS Governor and website), Hayley Mathews, Georgina Child and Elaine Jenkins (Head Teacher)
The Clerk to the Governors is Mrs J Szczotok and she can be contacted via the school office.